<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johannesburg Siebel User Group</title>
	<atom:link href="http://www.jsug.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsug.co.za</link>
	<description>Growing the Siebel Community</description>
	<lastBuildDate>Thu, 22 Mar 2012 09:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>JSUG March 2012 Feedback – Fusion CRM</title>
		<link>http://www.jsug.co.za/jsug-march-2012-feedback-%e2%80%93-fusion-crm/</link>
		<comments>http://www.jsug.co.za/jsug-march-2012-feedback-%e2%80%93-fusion-crm/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:19:39 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=275</guid>
		<description><![CDATA[The JSUG sessions kicked off this year with a presentation in March on Fusion CRM with international speaker James Penfold. As with most professions there is a constant need, if not a necessity, to keep up with ever-changing technologies and &#8230; <a href="http://www.jsug.co.za/jsug-march-2012-feedback-%e2%80%93-fusion-crm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsug.co.za/wp-content/uploads/2012/03/Fusion-CRM1.gif"><img class="size-medium wp-image-278 alignleft" src="http://www.jsug.co.za/wp-content/uploads/2012/03/Fusion-CRM1-300x95.gif" alt="" width="300" height="95" /></a></p>
<p>The <a href="http://www.jsug.co.za/" target="_blank">JSUG</a> sessions kicked off this year with a presentation in March on Fusion CRM with international speaker James Penfold.</p>
<p>As with most professions there is a constant need, if not a necessity, to keep up with ever-changing technologies and approaches. This session brought to light <a href="http://www.oracle.com/index.html" target="_blank">Oracle’s</a> ‘<a href="http://www.oracle.com/us/corporate/acquisitions/index.html" target="_blank">aggressive acquisition</a>’ approach and where they see themselves heading. James gave a well-rounded overview of Oracle Fusion Customer Relationship Management (<a href="http://www.oracle.com/us/products/applications/fusion/fusion-crm-170775.html" target="_blank">CRM</a>), a component of the Oracle Fusion Applications suite, which sets a new standard for CRM in sales performance management, enterprise integration, and business flexibility.</p>
<p>We encourage all who could not make it to the presentation to watch it on the <a href="http://blip.tv/jsug/march-siebel-user-group-fusion-crm-video-6039975" target="_blank">link </a>provided and see for themselves some of the highlights James brought to the fore.</p>
<p><span style="color: #888888;"><a href="http://blip.tv/jsug/march-siebel-user-group-fusion-crm-video-6039975" target="_blank">March Siebel User Group &#8211; Fusion CRM Video </a></span></p>
<p><span style="color: #888888;"><a href="http://blip.tv/file/get/Michaelw13-MarchSiebelUserGroupFusionCRMVideo346.wmv">Download Video</a></span></p>
<p>Look forward to the next User group session. See you there!</p>
<p style="text-align: center;">Thanks to <a href="http://www.tetrad.co.za/"><img class="size-full wp-image-282 aligncenter" src="http://www.jsug.co.za/wp-content/uploads/2012/03/TetradIT.gif" alt="" width="105" height="38" /></a>for sponsoring the evening and <a href="http://www.is.co.za/Pages/default.aspxgif"><img class="aligncenter size-full wp-image-283" src="http://www.jsug.co.za/wp-content/uploads/2012/03/Internet-solutions.gif" alt="" width="140" height="87" /></a>for hosting the venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-march-2012-feedback-%e2%80%93-fusion-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Michaelw13-MarchSiebelUserGroupFusionCRMVideo346.wmv" length="255295444" type="video/asf" />
		</item>
		<item>
		<title>March 2012 JSUG &#8211; Fusion CRM</title>
		<link>http://www.jsug.co.za/march-2012-jsug-fusion-crm/</link>
		<comments>http://www.jsug.co.za/march-2012-jsug-fusion-crm/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:59:55 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=270</guid>
		<description><![CDATA[Title: March 2012 JSUG &#8211; Fusion CRMLocation: Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and MainDescription: The March JSUG will be on Fusion CRM with international speaker James Penfold. &#8220;Oracle Fusion Customer Relationship &#8230; <a href="http://www.jsug.co.za/march-2012-jsug-fusion-crm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>March 2012 JSUG &#8211; Fusion CRM<br /><strong>Location: </strong>Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main<br /><strong>Description: </strong>The March JSUG will be on <a href="http://www.oracle.com/us/products/applications/fusion/fusion-crm-170775.html">Fusion CRM</a> with international speaker James Penfold.</p>
<p>&#8220;Oracle Fusion Customer Relationship Management (CRM), a component of the Oracle Fusion Applications suite, sets a new standard for CRM in sales performance management, enterprise integration, and business flexibility&#8221;</p>
<p>James Penfold is Oracle&#8217;s Senior Director of CRM Product Management and Product Development for Europe, Middle East and Africa. James has worked for over 15 years in the software industry focused on the delivery of enterprise applications and has held a variety of Development, Technical Architect and Product Management roles. James joined Oracle from salesforce.com where he was instrumental in building the AppExchange marketplace in EMEA and helping ISV&#8217;s develop, and deliver, commercial applications on the Force.com platform.</p>
<p>Agenda:<br />
17:30 – 18:00 Drinks and socializing<br />
18:00 – 18:45 Presentation<br />
18:45 – onward Pizza, drinks and socializing</p>
<p>Please RSVP on:<br />
<a href="http://www.facebook.com/events/306983642696405/">Facebook</a><br />
<a href="http://www.meetup.com/Johannesburg-Siebel-User-Group/events/54644752/">Meetup</a> </p>
<p>Sponsors for the evening are Tetrad IT.</p>
<p>We look forward to seeing you there!<br /><strong>Start Time: </strong>17:30<br /><strong>Date: </strong>2012-03-14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/march-2012-jsug-fusion-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSUG December 2011 &#8211; SAOUG feedback</title>
		<link>http://www.jsug.co.za/jsug-december-2011-saoug-feedback/</link>
		<comments>http://www.jsug.co.za/jsug-december-2011-saoug-feedback/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:26:12 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=262</guid>
		<description><![CDATA[Title: JSUG December 2011 &#8211; SAOUG feedbackLocation: Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and MainDescription: The 2011 SAOUG conference has come and gone. If you’d like to get the condensed version of &#8230; <a href="http://www.jsug.co.za/jsug-december-2011-saoug-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>JSUG December 2011 &#8211; SAOUG feedback<br /><strong>Location: </strong>Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main<br /><strong>Description: </strong>The 2011  SAOUG conference has come and gone. If you’d like to get the condensed version of the conference (including beer!), come and see Chris Hardy (SAOUG Director) presenting at the December JSUG.<br /><strong>Date: </strong>2011-12-05<br /><strong>Time: </strong>17:30</p>
<p>Agenda:<br />
17:30 – 18:00 Drinks and socializing<br />
18:00 – 18:45 Presentation<br />
18:45 – onward Pizza, drinks and socializing</p>
<p>Sponsors for the evening are Tetrad IT. Please RSVP to the <a href="http://www.facebook.com/event.php?eid=285369188169289">Facebook </a>group or <a href="http://www.meetup.com/Johannesburg-Siebel-User-Group/events/41512512/">Meetup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-december-2011-saoug-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSUG September 2011 Feedback &#8211; Sales Force</title>
		<link>http://www.jsug.co.za/jsug-september-2011-feedback-sales-force/</link>
		<comments>http://www.jsug.co.za/jsug-september-2011-feedback-sales-force/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:29:59 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Sales Force]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Siebel]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=245</guid>
		<description><![CDATA[The September JSUG session saw Varsha Indurjith from Tetrad IT comparing Sales Force with Siebel. Varsha has development experience with both these platforms, so was able to give us a balanced view of the strengths and weaknesses of each. No &#8230; <a href="http://www.jsug.co.za/jsug-september-2011-feedback-sales-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The September JSUG session saw Varsha Indurjith from Tetrad IT comparing Sales Force with Siebel. Varsha has development experience with both these platforms, so was able to give us a balanced view of the strengths and weaknesses of each. No sales talk! </p>
<p>As Siebel professionals in the CRM industry, we need to know of the competing products. You cannot in good conscience recommend Siebel unless you understand where it fits in the CRM landscape. The only way to get a balanced perspective is to hear from people who have experience with a particular product. This session provided just that with respect to Sales Force.</p>
<p>Varsha is a great speaker with vast subject matter knowledge. It was a pleasure to hear her speak and the attendees took full advantage of her knowledge in the Q&#038;A session.</p>
<div id="attachment_246" class="wp-caption alignleft" style="width: 810px"><a href="http://www.jsug.co.za/wp-content/uploads/2011/09/Sales-Force-Presentation.jpg"><img src="http://www.jsug.co.za/wp-content/uploads/2011/09/Sales-Force-Presentation.jpg" alt="Sales Force Presentation" title="Sales Force Presentation" width="800" height="600" class="size-full wp-image-246" /></a><p class="wp-caption-text">Sales Force Presentation</p></div>
<p>For those who weren&#8217;t able to make it, here is the presentation plus some extra material on the Sales Force governor limits:<br />
<a href='http://www.jsug.co.za/wp-content/uploads/2011/09/Siebel-and-Salesforce.ppsx'>Siebel Sales Force Comparison</a><br />
<a href='http://www.jsug.co.za/wp-content/uploads/2011/09/salesforce_governor-limits.pdf'>Sales Force Governor Limits</a></p>
<p>Don&#8217;t forget next month&#8217;s session on <a href="http://www.jsug.co.za/jsug-october-2011-exadata/">Exadata</a>!</p>
<p>Thanks to Tetrad IT for sponsoring the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-september-2011-feedback-sales-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSUG October 2011 &#8211; Exadata</title>
		<link>http://www.jsug.co.za/jsug-october-2011-exadata/</link>
		<comments>http://www.jsug.co.za/jsug-october-2011-exadata/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:00:59 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/jsug-october-2011-exadata/</guid>
		<description><![CDATA[Title: JSUG October 2011 &#8211; ExadataLocation: Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and MainDescription: Bill Flannigan from Risctec will be showing us the ins and outs of Oracle’s Exadata Database Machine: “The &#8230; <a href="http://www.jsug.co.za/jsug-october-2011-exadata/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>JSUG October 2011 &#8211; Exadata<br /><strong>Location: </strong>Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main<br /><strong>Description: </strong>Bill Flannigan from Risctec will be showing us the ins and outs of Oracle’s Exadata Database Machine:</p>
<p>“The Oracle Exadata Database Machine is the only database machine that provides extreme performance for both data warehousing and online transaction processing (OLTP) applications, making it the ideal platform for consolidating onto grids or private clouds. It is a complete package of servers, storage, networking, and software that is massively scalable, secure, and redundant. With Oracle Exadata Database Machine, customers can reduce IT costs through consolidation, manage more data on multiple compression tiers, improve performance of all applications, and make better business decisions in real time.”- http://www.oracle.com/us/products/database/exadata-database-machine/index.html</p>
<p>This is not a sales pitch! Bill has experience with Exadata and you’ll get the views of someone who’s had to implement this technology in the real world.</p>
<p>Oracle is sponsoring a book giveaway! “Achieving Extreme Performance with Oracle Exadata”. Bring a guest to the evening and get an extra chance to win.</p>
<p>Agenda:<br />
17:30 – 18:00 Drinks and socializing<br />
18:00 – 18:45 Presentation<br />
18:45 – onward Pizza, drinks and socializing</p>
<p>Sponsors for the evening are Tetrad IT. Please RSVP to events@jsug.co.za, the Facebook group or Meetup.com<br />
<br /><strong>Start Time: </strong>17:30<br /><strong>Date: </strong>2011/10/03</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-october-2011-exadata/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JSUG September 2011 &#8211; Sales Force</title>
		<link>http://www.jsug.co.za/jsug-september-2011-sales-force/</link>
		<comments>http://www.jsug.co.za/jsug-september-2011-sales-force/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:36:14 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/jsug-september-2011-sales-force/</guid>
		<description><![CDATA[Title: JSUG September 2011 &#8211; Sales ForceLocation: Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and MainDescription: Varsha Indurjith from Tetrad IT will be speaking to us about Sales Force: “Salesforce.com is the Enterprise &#8230; <a href="http://www.jsug.co.za/jsug-september-2011-sales-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>JSUG September 2011 &#8211; Sales Force<br /><strong>Location: </strong>Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main<br /><strong>Description: </strong>Varsha Indurjith from Tetrad IT will be speaking to us about Sales Force:<br />
“Salesforce.com is the Enterprise Cloud Computing Company. Put simply, we provide CRM and Collaboration applications that you access over the Internet and pay-as-you-go. You can also build your own apps on our Force.com platform, all without the need to run and manage your own data centre and software” &#8211; salesforce.com</p>
<p>Varsha has experience with both Sales Force and Siebel implementations, so will be able to give us a balanced view on when each is appropriate.</p>
<p>Agenda:<br />
17:30 – 18:00 Drinks and socializing<br />
18:00 – 18:45 Presentation<br />
18:45 – onward Pizza, drinks and socializing</p>
<p>Sponsors for the evening are Tetrad IT. Please RSVP to events@jsug.co.za, the Facebook group or Meetup.com</p>
<p><strong>Start Time: </strong>17:30<br /><strong>Date: </strong>2011-09-05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-september-2011-sales-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Johannesburg Siebel User Group Annual Social</title>
		<link>http://www.jsug.co.za/2011-johannesburg-siebel-user-group-annual-social/</link>
		<comments>http://www.jsug.co.za/2011-johannesburg-siebel-user-group-annual-social/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:21:41 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=233</guid>
		<description><![CDATA[Please join us on Monday 1 August for the annual Johannesburg Siebel User Group social event. We’ll be enjoying some paintball followed by a braai. Even if you’re not into paintball, come along for the good food and company! Date: &#8230; <a href="http://www.jsug.co.za/2011-johannesburg-siebel-user-group-annual-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join us on Monday 1 August for the annual Johannesburg Siebel User Group social event. We’ll be enjoying some paintball followed by a braai. Even if you’re not into paintball, come along for the good food and company!</p>
<p style="text-align: center;"><a href="http://www.jsug.co.za/wp-content/uploads/2011/07/invite1.png"><img class="size-full wp-image-235 aligncenter" title="Invite" src="http://www.jsug.co.za/wp-content/uploads/2011/07/invite1.png" alt="" width="1024" height="768" /></a></p>
<p>Date: 1 August 2011<br />
Time: 15:30 onwards<br />
Venue: <a href="http://www.woodspaintball.co.za/">The Woods Paintball</a><br />
Fourways</p>
<p>Please RSVP by Thursday to<a href="mailto:merryn.maynard@tetrad.co.za"></a><br />
<a href="http://www.facebook.com/groups/118514104865058">Facebook</a> or<br />
<a href="http://www.meetup.com/Johannesburg-Siebel-User-Group/events/27069891/">Meetup.com</a></p>
<p>Sponsors for the event are Tetrad IT.</p>
<p><strong>Directions</strong><br />
8Km’s North of fourways mall, on William Nicol. Between the Jukskei and Diepsloot Rivers, across from Verwey driving range, you will find the River Sands farm, and entrance to the paintball range.</p>
<p>From Pretora/Krugersdrop, take the Sandton/Diepsloot turnoff from the N14 Krugersdorp Highway, travel towards Sandton for approx 4km, and find the River Sands Farm and entrance to the Woods paintball on your left.</p>
<p><strong>GPS Co-Ords</strong><br />
25 Deg 58 min 10 sec South, 28 Deg 1 min 3 sec East.</p>
<p><a href="http://www.jsug.co.za/wp-content/uploads/2011/07/map.gif"><img class="aligncenter size-full wp-image-236" title="Map" src="http://www.jsug.co.za/wp-content/uploads/2011/07/map.gif" alt="" width="445" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/2011-johannesburg-siebel-user-group-annual-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JSUG June 2011 &#8211; DB Architecture, clustering and high availability strategies, maintenance, sharding and performance</title>
		<link>http://www.jsug.co.za/jsug-june-2011-db-architecture-clustering-and-high-availability-strategies-maintenance-sharding-and-performance/</link>
		<comments>http://www.jsug.co.za/jsug-june-2011-db-architecture-clustering-and-high-availability-strategies-maintenance-sharding-and-performance/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:57:05 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/jsug-june-2011-db-architecture-clustering-and-high-availability-strategies-maintenance-sharding-and-performance/</guid>
		<description><![CDATA[Title: JSUG June 2011 &#8211; DB Architecture, clustering and high availability strategies, maintenance, sharding and performanceLocation: Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and MainDescription: Agenda: 17:30 &#8211; 18:00 Drinks and socializing 18:00 &#8230; <a href="http://www.jsug.co.za/jsug-june-2011-db-architecture-clustering-and-high-availability-strategies-maintenance-sharding-and-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>JSUG June 2011 &#8211; DB Architecture, clustering and high availability strategies, maintenance, sharding and performance<br /><strong>Location: </strong>Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main<br /><strong>Description: </strong>Agenda:<br />
  17:30 &#8211; 18:00 Drinks and socializing<br />
  18:00 &#8211; 18:45 Presentation<br />
  18:45 &#8211; onward Pizza, drinks and socializing</p>
<p>Please RSVP to events@jsug.co.za or on the Facebook group.</p>
<p>Sponsors for the evening are Tetrad IT.<br /><strong>Start Time: </strong>17:30<br /><strong>Date: </strong>2011-06-13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-june-2011-db-architecture-clustering-and-high-availability-strategies-maintenance-sharding-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSUG &#8211; May 2011 Software Testing</title>
		<link>http://www.jsug.co.za/jsug-may-2011-software-testing-2/</link>
		<comments>http://www.jsug.co.za/jsug-may-2011-software-testing-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:35:31 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=202</guid>
		<description><![CDATA[How refreshing this month’s Johannesburg Siebel User Group  was. Held at IS chillroom, we had an experienced Speaker, Peter Sage. He is from iLab  and presented on Software Testing. Let it be known that to say he is passionate about testing is &#8230; <a href="http://www.jsug.co.za/jsug-may-2011-software-testing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption alignleft" style="width: 310px"><a href="http://www.jsug.co.za/wp-content/uploads/2011/05/Peter-Sage1.gif"><img class="size-medium wp-image-205" title="Peter Sage" src="http://www.jsug.co.za/wp-content/uploads/2011/05/Peter-Sage1-300x185.gif" alt="" width="300" height="185" /></a><p class="wp-caption-text">Chillroom May 2011 Software Testing</p></div>
<p>How refreshing this month’s <strong><span style="color: #800080;">Johannesburg Siebel User Group</span> </strong> was. Held at <span style="color: #800080;"><a title="IS" href="http://www.is.co.za/Pages/default.aspx">IS</a></span> chillroom, we had an experienced Speaker, <span style="color: #0000ff;">Peter Sage</span>. He is from <a title="www.ilabquality.com" href="http://www.ilabquality.com/index.php?option=com_content&amp;view=article&amp;id=6&amp;siteid=4&amp;orderid=7" target="_blank">iLab </a> and presented on Software Testing. Let it be known that to say he is passionate about testing is an understatement and this was clearly evident as the night proceeded. He took a different totally different approach in his presentation. In all honestly I was expected to be bombarded with details and techniques on testing and had even read up on some of the terms used in the ‘testing world’ (Regression testing, Stress testing, Performance testing, Maturity Mod<a href="http://www.jsug.co.za/wp-content/uploads/2011/05/iLab.gif"><img class="alignleft size-medium wp-image-207" title="iLab" src="http://www.jsug.co.za/wp-content/uploads/2011/05/iLab-300x44.gif" alt="" width="297" height="53" /></a>el etc.) but all that, however, was in vain &#8211; it was like preparing for a math’s test and finding your given a session on the do’s and don’ts of crossing the highway during peak traffic. Peter addressed the issues involved around testing and how it should be looked at, from a business and development point of view. He stressed the value in communication (him being a firm <a title="Agile - Scrum" href="http://www.jsug.co.za/jsugscrum-feedback/">agile</a> enthusiast) and how we, all involved in a particular project, need to work together to achieve the same goal. </p>
<div id="attachment_218" class="wp-caption alignright" style="width: 155px"><a href="http://www.jsug.co.za/wp-content/uploads/2011/05/Working-together.gif"><img class="size-full wp-image-218 " title="Working together" src="http://www.jsug.co.za/wp-content/uploads/2011/05/Working-together.gif" alt="" width="145" height="169" /></a><p class="wp-caption-text">Working together</p></div>
<p>Developers weren&#8217;t off the hook, they need to be as vigilant with their unit tests and not simply think testers will pick up the bugs. Overall Peter Sage said things that were of great value and I&#8217;m sure that many who attended can attest to this. Have a look at the <a title="Johannesburg Siebel User Group - May 2011 Software Testing" href="http://blip.tv/jsug/johannesburg-siebel-user-group-may-2011-5192400">video recording</a>.  Thanks to all who attended and to the host, <a title="www.tetrad.co.za" href="http://www.tetrad.co.za/" target="_blank">Tetrad IT </a>as well as all involved in the organizing of this successful event. We look forward to the next one with keen anticipation.</p>
<p><embed src="http://blip.tv/play/AYK89jQA" type="application/x-shockwave-flash" width="320" height="270" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-may-2011-software-testing-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JSUG May 2011 &#8211; Software Testing</title>
		<link>http://www.jsug.co.za/jsug-may-2011-software-testing/</link>
		<comments>http://www.jsug.co.za/jsug-may-2011-software-testing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:53:56 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.jsug.co.za/?p=194</guid>
		<description><![CDATA[Title: JSUG May 2011 &#8211; Software Testing Location: Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main Description: Peter Sage from iLab will be presenting on Software Testing. It&#8217;s not often we get &#8230; <a href="http://www.jsug.co.za/jsug-may-2011-software-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>JSUG May 2011 &#8211; Software Testing<br />
<strong>Location: </strong>Chillroom – Internet Solutions – Le Mans Building – The Campus – Cnr Sloane and Main<br />
<strong>Description: </strong>Peter Sage from iLab will be presenting on Software Testing. It&#8217;s not often we get to hear from someone so experienced and passionate about testing, so it should be a valuable session.</p>
<p>Agenda:<br />
17:30 &#8211; 18:30 Drinks and socialising<br />
18:30 &#8211; 19:10 Presentation<br />
19:10 onward Pizza and drinks</p>
<p>Sponsors for the evening are Tetrad IT.</p>
<p>Please RSVP to the Facebook group or events@jsug.co.za<br />
<strong>Start Time: </strong>17:30<br />
<strong>Date: </strong>2011-05-09<br />
<strong>End Time: </strong>20:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsug.co.za/jsug-may-2011-software-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
